
To order replacement parts, please email us with the part number, quantity, and your shipping and payment info. mailto:pete@aloop.com
| Aloop XR400 kit Replacement Parts Prices {February 2009} | |||||
| Qty | Aloop p/n | Size | Description | Application Notes | Retail Price |
| 1 | 070-010 | Fuel Tank XR400 | 174.90 | ||
| 1 | 070-015 | 120399 | petcock, right XR400 | fuel petcock | 24.90 |
| 1 | 070-016 | 7" x 1/4" | fuel line | for right petcock | 3.90 |
| 1 | 070-024 | Shrouds, pr, Aloop black | 56.90 | ||
| 1 | 070-025 | Graphic kit Aloop | 59.90 | ||
| 2 | 070-028 | 6 ˝" brackets | front shroud mount “Z brkts” | 9.90 | |
| 1 | 070-040L | seat bracket left | 9.90 | ||
| 1 | 070-040R | seat bracket right | 9.90 | ||
| 1 | 070-041 | Seat Cover XR400 | 59.90 | ||
| 1 | 070-042 | Seat Base XR400 | 68.90 | ||
| 1 | 070-044 | Seat Foam XR400 | 55.90 | ||
| 2 | 070-045 | tab w/(2) 6x1.0x16mm | seat support plate assy, | part of seat if assembled by A-loop | 12.90 |
| 1 | 070-051 | saddle bracket | supports tank and seat front | 12.90 | |
| 1 | 205BUNA | 15mm | O-ring, 70 Buna-N rubber | seal for right petcock | 0.90 |
| 1 | N4TUB-4 | 1/4" | “T” fitting, fuel line | insert in stock fuel line | 2.90 |
| 2 | 6x1.0x35mm | hex head bolt, zinc finish | lower tank mount into frame | 0.13 | |
| 6 | 6x1.0x12mm | phil truss head bolt | for plastic shrouds | 0.97 | |
| 4 | 6x1.0x12mm | hex head bolt | (4) for saddle bracket, upper inside of tank. | 0.62 | |
| 8 | 6mm | flat washer med | shroud mounts | 1.25 | |
| 6 | 6mm | flat washer small | (4) saddle bracket bolts (2) inside of shroud support | 1.07 | |
| 6 | 6mm nut | nylock locking nut | (4) seat bracket (2) inside of shroud support | 0.32 | |
| 4 | 4" | nylon zip ties | use to clamp fuel line to petcock and T fitting | 0.09 | |
| 2 | 6x1.0x16 | hex head bolt, zinc | right petcock fasteners | 0.14 | |
| 1 | 10" | nylon zip tie | from back of saddle bracket to frame | 0.06 | |
| 1 | 8x16 | Low Socket Head bolt | installed as post in complete saddle brkt | 0.06 | |
| 1 | 8mm | flange nut | Weld to Saddle brkt | 0.06 | |
| 2 | 6x1.0x20mm | phil truss head bolt | frt mnt holes of plastic shroud/shroud support | 0.13 | |
| 1 | TW260 | Shipping carton | 24x18x12 | ||
| 1 | Instruction sheet | 3.90 | |||
| 1 | Aloop promo decals | - | |||
| 070-049 | Seat complete XR400 | 208.90 | |||
| 070-000 | Kit complete | 499.99 | |||
| 070-005 | HARDWARE KIT COMP | 67.90 | |||
This page last updated on February 23, 2009